MINIMUM ORDER VALUE USD 300 (WHOLESALE ONLY)
OEM & ODM Jewelry Manufacturer
Model number : 1052
Chain shown here is not a part of the product sold.
Weight : 5.800 Gms
Size: 8
Category: RINGS
Collection: Opal Collection
This exquisite ring showcases a Octagon Ethiopian Opal with its mesmerizing glow and subtle color play, set on a textured sterling silver band.
| Ring Size (USA) | Ring Size (UK) | Ring Size (EUROPE) | QTY |
|---|
| Ring Size (USA) | Ring Size (UK) | Ring Size (EUROPE) | QTY |
|---|---|---|---|
| 4 | H 1/2 | 46 1/2 | - + |
| 4.25 | I | 47 1/8 | - + |
| 4.5 | I 1/2 | 47 3/4 | - + |
| 4.75 | J | 48 3/4 | - + |
| 5 | J 1/2 | 49 | - + |
| 5.25 | K | 49 5/8 | - + |
| 5.5 | K 1/2 | 50 1/4 | - + |
| 5.75 | L | 50 7/8 | - + |
| 6 | L 1/2 | 51 1/2 | - + |
| 6.25 | M | 52 1/8 | - + |
| 6.5 | M 1/2 | 52 3/4 | - + |
| 6.75 | N | 532 3/8 | - + |
| 7 | O | 54 | - + |
| 7.25 | O 1/2 | 54 5/8 | - + |
| 7.5 | P | 55 1/4 | - + |
| 7.75 | P 1/2 | 55 7/8 | - + |
| 8 | Q | 56 1/2 | - + |
| 8.25 | Q 1/2 | 57 1/8 | - + |
| 8.5 | R | 57 3/4 | - + |
| 8.75 | R 1/2 | 58 3/8 | - + |
| 9 | S | 59 | - + |
| 9.25 | S 1/2 | 59 5/8 | - + |
| 9.5 | 61 1/4 | - + | |
| 9.75 | T | 60 7/8 | - + |
| 10 | T 1/2 | 61 1/2 | - + |
| 10.25 | U | 62 1/8 | - + |
| 10.5 | U 1/2 | 62 3/4 | - + |
| 10.75 | V | 63 3/8 | - + |
| 11 | V 1/2 | 64 | - + |
| 11.25 | W | 64 5/8 | - + |
| 11.5 | W | 62 1/4 | - + |
| 11.75 | X | 65 7/8 | - + |
| 12 | Y | 66 1/2 | - + |
| 12.25 | Y 1/2 | 67 1/8 | - + |
| 12.5 | Z | 67 3/4 | - + |
| 12.75 | Z 1/2 | 63 3/8 | - + |
| 13 | 69 | - + | |
| 13.25 | Z1 | - + | |
| 13.5 | - + | ||
| 13.75 | Z2 | - + | |
| 14 | Z3 | - + |
Stay updated with our latest offers, exclusive discounts, new arrivals, and special deals delivered straight to your inbox.
Share your jewellery requirements with us and our team will help you with custom designs, bulk production, pricing, and delivery solutions.
Bring your dream jewellery to life today!